| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $1,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933125 | Single Family Property | 5 | 6.00 | 6674 | |
| 2 | $975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008372 | Single Family Property | 5 | 4.50 | 7337 | |
| 0 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210000450 | Single Family Property | 4 | 4.50 | 4793 | |
| 4 | $655,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2910253 | Single Family Property | 5 | 4.00 | 5351 | |
| 1 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003585 | Single Family Property | 4 | 3.50 | 3726 | |
| 3 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008880 | Single Family Property | 4 | 2.50 | 2036 | |
| 5 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2927551 | Single Family Property | 3 | 2.00 | 1152 | |

